<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where Did My Money Go?</title>
	<atom:link href="http://www.onlinesavingsblog.com/2008/01/03/where-did-my-money-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesavingsblog.com/2008/01/03/where-did-my-money-go/</link>
	<description>Personal finance, online finances, and more.</description>
	<pubDate>Fri, 21 Nov 2008 10:37:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Juan Manuel Trejo Sánchez</title>
		<link>http://www.onlinesavingsblog.com/2008/01/03/where-did-my-money-go/#comment-1408</link>
		<dc:creator>Juan Manuel Trejo Sánchez</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinesavingsblog.com/?p=302#comment-1408</guid>
		<description>I do similar, I keep track through an spreadsheet I created in Google Docs.

I separate incomes from expenses, divide the expenses into fixed and acquired debts.

Then I have a section for payments in the case of credits.

I use formulas to predict the debts growth and know where I have to focus on. I'll try to create a template and share it.

Just by putting all on an spreadsheet made me realize where my money was going, and I got really surprised.

You just need to put it into paper, in order to know why money seems to fly; we use to spend on useless stuff.</description>
		<content:encoded><![CDATA[<p>I do similar, I keep track through an spreadsheet I created in Google Docs.</p>
<p>I separate incomes from expenses, divide the expenses into fixed and acquired debts.</p>
<p>Then I have a section for payments in the case of credits.</p>
<p>I use formulas to predict the debts growth and know where I have to focus on. I&#039;ll try to create a template and share it.</p>
<p>Just by putting all on an spreadsheet made me realize where my money was going, and I got really surprised.</p>
<p>You just need to put it into paper, in order to know why money seems to fly; we use to spend on useless stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junger</title>
		<link>http://www.onlinesavingsblog.com/2008/01/03/where-did-my-money-go/#comment-271</link>
		<dc:creator>junger</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinesavingsblog.com/?p=302#comment-271</guid>
		<description>I checked out Mint back when it won the TechCrunch40, but there's nothing it can do that Yodlee can't. Sure, it looks nicer, but it can't handle investment accounts and I found that the "recommendations" it made were really generic -- it didn't help me that much.</description>
		<content:encoded><![CDATA[<p>I checked out Mint back when it won the TechCrunch40, but there&#039;s nothing it can do that Yodlee can&#039;t. Sure, it looks nicer, but it can&#039;t handle investment accounts and I found that the &#034;recommendations&#034; it made were really generic &#8212; it didn&#039;t help me that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.onlinesavingsblog.com/2008/01/03/where-did-my-money-go/#comment-270</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinesavingsblog.com/?p=302#comment-270</guid>
		<description>Have you checked out Mint? I just recently started using it and it's pretty on point. Good idea about the receipts too, I really need to start that.</description>
		<content:encoded><![CDATA[<p>Have you checked out Mint? I just recently started using it and it&#039;s pretty on point. Good idea about the receipts too, I really need to start that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
