<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are You a Rate Chaser? Vote Now.</title>
	<atom:link href="http://www.onlinesavingsblog.com/2008/01/16/are-you-a-rate-chaser-vote-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinesavingsblog.com/2008/01/16/are-you-a-rate-chaser-vote-now/</link>
	<description>Personal finance, online finances, and more.</description>
	<pubDate>Fri, 21 Nov 2008 13:23:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: pskraiders</title>
		<link>http://www.onlinesavingsblog.com/2008/01/16/are-you-a-rate-chaser-vote-now/#comment-281</link>
		<dc:creator>pskraiders</dc:creator>
		<pubDate>Thu, 24 Jan 2008 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinesavingsblog.com/?p=307#comment-281</guid>
		<description>I'm not a rate chaser. In fact, my whole financial advising business revolves around a buy and hold strategy. But after ING slashed 45 basis points off their rates for Orange Savings today, I may be moving my money. I know their move simply reflects the Fed cuts, but that equates to a reduction of 65 basis points since September 2007, and a whopping 85 basis point reduction since May 2006.</description>
		<content:encoded><![CDATA[<p>I&#039;m not a rate chaser. In fact, my whole financial advising business revolves around a buy and hold strategy. But after ING slashed 45 basis points off their rates for Orange Savings today, I may be moving my money. I know their move simply reflects the Fed cuts, but that equates to a reduction of 65 basis points since September 2007, and a whopping 85 basis point reduction since May 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.onlinesavingsblog.com/2008/01/16/are-you-a-rate-chaser-vote-now/#comment-280</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinesavingsblog.com/?p=307#comment-280</guid>
		<description>I've stuck with ING Direct for about 2 years now</description>
		<content:encoded><![CDATA[<p>I&#039;ve stuck with ING Direct for about 2 years now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingleGuyMoney</title>
		<link>http://www.onlinesavingsblog.com/2008/01/16/are-you-a-rate-chaser-vote-now/#comment-279</link>
		<dc:creator>SingleGuyMoney</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinesavingsblog.com/?p=307#comment-279</guid>
		<description>I am staying with E-Trade for now as they are still at 5.05%. If they start to drop rates, I will then start chasing rates.</description>
		<content:encoded><![CDATA[<p>I am staying with E-Trade for now as they are still at 5.05%. If they start to drop rates, I will then start chasing rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
